Jacksonville, NC 28540-5723
Voice Mail/FAX (910) 938-3654
Telephone (910) 455-3178

We charge the following fees for public records retrieval and filing:
| Criminal Record Checks | ||||
| Other Searches | ||||
| First Item Type per Location | $10.00 | |||
| Additional Item Type (with above) | $ | |||
| UCC Search | ||||
| Federal Tax Lien Search | ||||
| State Tax Lien Search | ||||
| Judgment Lien Search | ||||
| Litigation Search | ||||
| Fixture Search | ||||
| And Others | ||||
| Document Filing | ||||
| First Document per Location | $10.00 | |||
| Each Additional Document (with above) | $ | |||
| Legal Research (per hour) | $25.00 | |||
| Notary Services (per name) | $ | |||
| Reimbursable Expenses: | ||||
| Certification Fees, Copy Costs, and Facsimile Costs. No other expenses shall be reimbursable unless specifically authorized by the customer. Official filing fees must accompany the document to be recorded. |
||||
This fee schedule is applicable to Onslow County, North Carolina, only, with the exception of Criminal Records Checks.

Created: October 10, 1997; Current Update: April 26, 2003.